Active files
4
Open exceptions
5
D&D at risk
$1,860
Open margin
$5,240
Exception queue
Ordered by consequence| Severity | Exception | File | Owner | Due |
|---|---|---|---|---|
| CRITICAL Finance impact | Demurrage risk — 3 free days remaining DND_RISK | STI-IMP-24112 | Bilal Khan | 08 Nov 2026, 16:00 |
| HIGH Finance impact | Credit hold on STI-EXP-24077 — Gulf Trading CREDIT_HOLD | — | Credit Control | 04 Nov 2026, 22:00 |
| HIGH Finance impact | Delivery order awaiting finance clearance DO_PENDING | STI-IMP-24112 | Finance Desk | 05 Nov 2026, 20:00 |
| MEDIUM | Predicted ETA slipped 8.5 hours ETA_SLIP | STI-EXP-24081 | Ayesha Rahman | 05 Nov 2026, 13:00 |
| LOW | Consignee requested HBL draft amendment DOC_QC | STI-EXP-24081 | Documentation | 05 Nov 2026, 16:00 |
Free-time exposure
Credit watch
Nile Agri Exports82%
$98,000 / $120,000 · NILE-AGRI